Student Council
Session - 2022-23
Sr. No. | Position |
Student Name |
Class |
1 | Head Boy | Devansh Sharma | XII |
2 | Head Girl | Saanvi Malik | XII |
3 | Vice Head Boy | Vaibhav Tripathi | XI |
4 | Vice Head Girl | Angel | XI |
5 | Cultural Captain Boy | Prabhat Singh | XII |
6 | Cultural Captain Girl | Aditri Jethuri | XII |
7 | Sports Captain Boy | Rahul Lohan | XII |
8 | Sports Captain Girl | Aanchal | XII |
9 | Vice Cultural Captain Boy | Ujjawal Dua | XI |
10 | Vice Cultural Captain Girl | Prisha Dhawan | XI |
11 | Vice Sports Captain Boy | Ayan Panda | XI |
12 | Vice Sports Captain Girl | Omika | XI |
House Appointees
Captains and Vice Captains (Juniors)
Captains Vice Captains
Sr. No. | House Name |
Student Name |
Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Jashan | V C | 1 | Aravalli | Bidushi | V B | |
3 | Nilgiri | Arshia Mittal | V E | 3 | Nilgiri | Parikshit Dangi | V C | |
5 | Shivalik | Ishayu Seal | V C | 5 | Shivalik | Aaradhya Nalwa | V C | |
4 | Vindhyachal | Kanan Singhal |
V E |
4 | Vindhyachal | Pranika Prasad | V B |
Captains and Vice Captains (Seniors)
Captains Vice Captains
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Ritisha Tagra | X E | 1 | Aravalli | Charvi Bareja | X B | |
3 | Nilgiri | Revant Vashishth | X E | 3 | Nilgiri | Mannat Gaba | X B | |
5 | Shivalik | Kamika Jolly | X D | 5 | Shivalik | Madhav Raj | X C | |
4 | Vindhyachal | Arush Loomba |
X D |
4 | Vindhyachal | Siya Sethi | X D |
Discipline Incharges (Juniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Shaurya Shah | V A | 2 | Aravalli | Ridit Kataria | V C | |
3 | Aravalli | Siya Yadav | V C | 4 | Aravalli | Mehreen | V D | |
5 | Nilgiri | Akansha Dahiya | V B | 6 | Nilgiri | Vrunda Baldaria | V B | |
7 | Nilgiri | Siddhi Chopra | V D | 8 | Nilgiri | Dhruv | V D | |
9 | Shivalik | Abhas Mishra | V D | 10 | Shivalik | Kashvi Arora | V D | |
11 | Shivalik | Pritish Sehgal | V C | 12 | Shivalik | Samarth Vir Dhanda | V A | |
13 | Vindhyachal | Abhinav Lohari | V A | 14 | Vindhyachal | Kaushiki Bhandari | V B | |
15 | Vindhyachal | Avni | V B | 16 | Vindhyachal | Vanjot | V A |
Discipline Incharges (Seniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Aashmita Chahal | X A | 2 | Aravalli | Palkin | X E | |
3 | Aravalli | Jahanvi Choudhary | X B | 4 | Aravalli | Yuv Bansal | IX D | |
5 | Aravalli | Naman Pant | IX C | 6 | Aravalli | Namisha Gupta | IX D | |
7 | Aravalli | Nasreen Parveen | VIII B | 8 | Aravalli | Maulik Tiwari | VIII C | |
9 | Aravalli | Aashwin Chhokar | VII C | 10 | Aravalli | Divija Batra | VII E | |
11 | Aravalli | Advik Goel | VII B | 12 | Aravalli | Archit Purwar | VII B | |
13 | Aravalli | Shraddha Chattopadhyay | VI B | 14 | Aravalli | Saksham Rana | VI B | |
15 | Aravalli | Arka Kumar Singh | VI C | |||||
16 | Nilgiri | Pihoo Gaba | X B | 17 | Nilgiri | Nihanshi Khungar | X A | |
18 | Nilgiri | Madhav Arora | X A | 19 | Nilgiri | Mishi Malik | IX E | |
20 | Nilgiri | Akshara Singla | IX A | 21 | Nilgiri | Tribarna Das | IX B | |
22 | Nilgiri | Kshitij Gupta | VIII E | 23 | Nilgiri | Deepika | VIII D | |
24 | Nilgiri | Shruthi Subramanian | VIII C | 25 | Nilgiri | Aadhar Bajaj | VII E | |
26 | Nilgiri | Akshita Choudhary | VII C | 27 | Nilgiri | Tanvi Singh | VII A | |
28 | Nilgiri | Arunabh Aryan | VI B | 29 | Nilgiri | Anjali Singh | VI B | |
30 | Nilgiri | Vaishnavi Gupta | VI D | IX C | ||||
31 | Shivalik | Adiya Singh | X D | 32 | Shivalik | Manasvi | X A | |
33 | Shivalik | Krish Rana | X D | 34 | Shivalik | Archit Arora | IX C | |
35 | Shivalik | Prajakta Doley | IX E | 36 | Shivalik | Soumya Khatri | IX C | |
37 | Shivalik | Nandika Rawat | VIII A | 38 | Shivalik | Vansh | VIII D | |
39 | Shivalik | Punya | VIII E | 40 | Shivalik | Hardik Sharma | VII A | |
41 | Shivalik | Prerna | VII B | 42 | Shivalik | Shourya Bansal | VII C | |
43 | Shivalik | Abhay Kamboj | VI A | 44 | Shivalik | Kunal Suhag | VI C | |
45 | Shivalik | Charvi Jain | VI E | |||||
46 | Vindhyachal | Tahoor Fatima | X E | 47 | Vindhyachal | Kyna Mittal | X C | |
48 | Vindhyachal | Bhavya Saini | X C | 49 | Vindhyachal | Kratika | IX A | |
50 | Vindhyachal | Mishka | IX E | 51 | Vindhyachal | Mayank | IX C | |
52 | Vindhyachal | Aditi | VIII B | 53 | Vindhyachal | Aryan | VIII C | |
54 | Vindhyachal | Palak | VIII C | 55 | Vindhyachal | Ayush | VII A | |
56 | Vindhyachal | Hanya | VII C | 57 | Vindhyachal | Kriti | VII B | |
58 | Vindhyachal | Sohan | VI A | 59 | Vindhyachal | Anwesha | VI B | |
60 | Vindhyachal | Ananya | VI C |
Prefects (Juniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Parth Garg | IV B | 2 | Aravalli | Shaurya Malik | IV D | |
3 | Aravalli | Aahana | IV A | 4 | Aravalli | Afseen Parveen | IV C | |
5 | Nilgiri | Aadya Jain | IV E | 6 | Nilgiri | Nayansh Bisht | IV D | |
7 | Nilgiri | Riyansh | IV B | 8 | Nilgiri | Myra Pasricha | IV A | |
9 | Shivalik | Avika Joshi | IV C | 10 | Shivalik | Atharv Keshri | IV B | |
11 | Shivalik | Prachi Mandal | IV C | 12 | Shivalik | Nilesh Das | IV E | |
13 | Vindhyachal | Deeptanshu | IV A | 14 | Vindhyachal | Ojas Kalra | IV C | |
15 | Vindhyachal | Anjali | IV A | 16 | Vindhyachal | Manasvi Sharma | IV A |
Prefects (Seniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Aryan Gera | X D | 2 | Aravalli | Amulya Gaur | X A | |
3 | Aravalli | Aayan Chhabra | X D | 4 | Aravalli | Souritra Das | IX E | |
5 | Aravalli | Akansha Sahu | IX A | 6 | Aravalli | Riddhi Somani | IX B | |
7 | Aravalli | Hanshika Solanki | VIII D | 8 | Aravalli | Arshiya Malik | VIII B | |
9 | Aravalli | Mankirat Singh | VIII E | 10 | Aravalli | Atharav Anand | VII C | |
11 | Aravalli | Parnika Pahwa | VII E | 12 | Aravalli | Janvi Srivastava | VII A | |
13 | Aravalli | Veda Agrahari | VI B | 14 | Aravalli | Sewansh Pahwa | VI E | |
15 | Aravalli | Aradhya Upadhyay | VI B | |||||
16 | Nilgiri | Kashvi Gaba | X B | 17 | Nilgiri | Ayushi Gera | X D | |
18 | Nilgiri | Ridham Garg | X E | 19 | Nilgiri | Navvy Kakkar | IX D | |
20 | Nilgiri | Kanika | IX A | 21 | Nilgiri | Kannav Pasricha | IX E | |
22 | Nilgiri | Lakshay Gupta | VIII B | 23 | Nilgiri | Nandini Goel | VIII E | |
24 | Nilgiri | Ruhan Nagpal | VIII D | 25 | Nilgiri | Akshit Garg | VII C | |
26 | Nilgiri | Divyam Soni | VII A | 27 | Nilgiri | Khushi Sharma | VII C | |
28 | Nilgiri | Shrinanti Maity | VI E | 29 | Nilgiri | Aayan Karna | VI C | |
30 | Nilgiri | Neelesh Singh | VI D | |||||
31 | Shivalik | Harshita | X A | 32 | Shivalik | Anshika | X D | |
33 | Shivalik | Shreya | X C | 34 | Shivalik | Anushka Rastogi | IX E | |
35 | Shivalik | Divit | IX A | 36 | Shivalik | Shreya Sachdeva | IX B | |
37 | Shivalik | Seerat | VIII B | 38 | Shivalik | Riya | VIII B | |
39 | Shivalik | Syamantak | VIII E | 40 | Shivalik | Yadi Ruhal | VII D | |
41 | Shivalik | Pranav | VII E | 42 | Shivalik | Nitya | VII E | |
43 | Shivalik | Smarth Mittal | VI A | 44 | Shivalik | Yug Soni | VI C | |
45 | Shivalik | Anya Gulati | VI E | |||||
46 | Vindhyachal | Tarushi | X E | 47 | Vindhyachal | Gurpreet | X C | |
48 | Vindhyachal | Atharva Bhushan | X E | 49 | Vindhyachal | Tanisha | IX C | |
50 | Vindhyachal | Adarsh | IX B | 51 | Vindhyachal | Pooja | IX E | |
52 | Vindhyachal | Vaishnavi Tripathi | VIII D | 53 | Vindhyachal | Jivanshi | VIII A | |
54 | Vindhyachal | Ketan | VIII A | 55 | Vindhyachal | Aarav | VII B | |
56 | Vindhyachal | Navya | VII E | 57 | Vindhyachal | Davisha | VII E | |
58 | Vindhyachal | Payank | VI B | 59 | Vindhyachal | Krishna | VI D | |
60 | Vindhyachal | Shine | VI B |