Student Council
Session - 2023-24
Sr. No. | Position |
Student Name |
Class |
1 | Head Boy | Vaibhav Tripathi | XII |
2 | Head Girl | Angel | XII |
3 | Vice Head Boy | Bidhan Rakshit | XI |
4 | Vice Head Girl | Manasvi | XI |
5 | Cultural Captain Boy | Ujjawal Dua | XII |
6 | Cultural Captain Girl | Prisha Dhawan | XII |
7 | Sports Captain Boy | Ayan Panda | XII |
8 | Sports Captain Girl | Omika | XII |
9 | Vice Cultural Captain Boy | Soham Mayank | XI |
10 | Vice Cultural Captain Girl | Tarushi | XI |
11 | Vice Sports Captain Boy | Nipun Sharma | XI |
12 | Vice Sports Captain Girl | Kriti Lohan | XI |
House Appointees
Captains and Vice Captains (Juniors)
Captains Vice Captains
Sr. No. | House Name |
Student Name |
Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Aditya Raj | V A | 1 | Aravalli | Aryahi | V D | |
3 | Nilgiri | Nayansh Bisht | V D | 3 | Nilgiri | Moksha Sharma | V D | |
5 | Shivalik | Niharika Karki | V A | 5 | Shivalik | Agrima Singh | V A | |
4 | Vindhyachal | Deeptanshu |
V A |
4 | Vindhyachal | Devanshika | V E |
Captains and Vice Captains (Seniors)
Captains Vice Captains
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Yuv Bansal | X D | 1 | Aravalli | Akanksha | X A | |
3 | Nilgiri | Misti Malik | X E | 3 | Nilgiri | Akshara Singla | X A | |
5 | Shivalik | Soumya Khatri | X C | 5 | Shivalik | Archit Arora | X C | |
4 | Vindhyachal | Mishka Mongia |
X E |
4 | Vindhyachal | Kratika Maurya | X C |
Discipline Incharges (Juniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Radhika | V C | 2 | Aravalli | Jai Arora | V A | |
3 | Aravalli | Vivan | V D | 4 | Aravalli | Rohan | V A | |
5 | Nilgiri | Ridya Namdeo | V B | 6 | Nilgiri | Riyansh | V B | |
7 | Nilgiri | Sarnavo Sahoo | V C | 8 | Nilgiri | Rabia Kathuria | V E | |
9 | Shivalik | Atharav Keshri | V B | 10 | Shivalik | Keshav Sharma | V C | |
11 | Shivalik | Sudha Rani | V C | 12 | Shivalik | Nabanita Mal | V D | |
13 | Vindhyachal | Maanya Chanyal | V C | 14 | Vindhyachal | Era Loomba | V D | |
15 | Vindhyachal | Dev Taneja | V C | 16 | Vindhyachal | Mankanwar | V D |
Discipline Incharges (Seniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Kanishk Jindal | X D | 2 | Aravalli | Rohan Thomas | X A | |
3 | Aravalli | Priyansh | X A | 4 | Aravalli | Shourya Singh | IX B | |
5 | Aravalli | Rishika | IX A | 6 | Aravalli | Yatharth | IX B | |
7 | Aravalli | Akshat Gupta | VIII C | 8 | Aravalli | Nuha Siddqui | VIII B | |
9 | Aravalli | Sajana Kohri | VIII E | 10 | Aravalli | B. Kenisha | VII A | |
11 | Aravalli | Anagh | VII B | 12 | Aravalli | Nishita | VII E | |
13 | Aravalli | Hitarth | VI C | 14 | Aravalli | Paarth | VI C | |
15 | Aravalli | Anurag | VI D | |||||
16 | Nilgiri | Avika | X A | 17 | Nilgiri | Shrijit | X A | |
18 | Nilgiri | Angad | X B | 19 | Nilgiri | Niranjana Rawat | IX A | |
20 | Nilgiri | Saksham Juneja | IX A | 21 | Nilgiri | Shaleen | IX B | |
22 | Nilgiri | Charu | VIII D | 23 | Nilgiri | Ishaan | VIII B | |
24 | Nilgiri | Ayush Raj | VIII D | 25 | Nilgiri | Kaavya | VII B | |
26 | Nilgiri | Rishabh Gothwal | VII D | 27 | Nilgiri | Aarush | VII A | |
28 | Nilgiri | Anurag Mandal | VI E | 29 | Nilgiri | Adwita Singh | VI A | |
30 | Nilgiri | Divyanshi Verma | VI C | IX C | ||||
31 | Shivalik | Aarushi | X B | 32 | Shivalik | Jivitesh | X C | |
33 | Shivalik | Megha | X E | 34 | Shivalik | Sushma | IX D | |
35 | Shivalik | Mahika | IX D | 36 | Shivalik | Joel | IX D | |
37 | Shivalik | Ananya | VIII B | 38 | Shivalik | Apoorva | VIII A | |
39 | Shivalik | Laksh | VIII D | 40 | Shivalik | Shreya | VII A | |
41 | Shivalik | Ishaanvi | VII A | 42 | Shivalik | Nabhya | VII A | |
43 | Shivalik | Adrija Ghatak | VI E | 44 | Shivalik | B. Chittesh | VI A | |
45 | Shivalik | Hitharth | VI E | |||||
46 | Vindhyachal | Sanighda Singh | X E | 47 | Vindhyachal | Navya Garg | X A | |
48 | Vindhyachal | Manan Asija | X B | 49 | Vindhyachal | Avi Jain | IX A | |
50 | Vindhyachal | S.V.S.N. Trijal | IX C | 51 | Vindhyachal | Gurpreet Dhiman | IX D | |
52 | Vindhyachal | Avyanshi Singh | VIII C | 53 | Vindhyachal | Avni Gupta | VIII D | |
54 | Vindhyachal | Nia Arora | VIII C | 55 | Vindhyachal | Antariksha Parai | VII A | |
56 | Vindhyachal | Jasmine Kaur | VII A | 57 | Vindhyachal | Sana Singh | VII E | |
58 | Vindhyachal | Kavya | VI D | 59 | Vindhyachal | Asmi | VI A | |
60 | Vindhyachal | Aaradhya Sachdeva | VI C |
Prefects (Juniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Harshit Kumar | IV A | 2 | Aravalli | Brahmjot | IV B | |
3 | Aravalli | Tamanna | IV D | 4 | Aravalli | Priyal | IV E | |
5 | Nilgiri | Aayush Saini | IV B | 6 | Nilgiri | Daksh Bachra | IV B | |
7 | Nilgiri | Jainishi Tagra | IV B | 8 | Nilgiri | Anshika Mehta | IV C | |
9 | Shivalik | S.Shakthivel | IV A | 10 | Shivalik | Dhruv | IV A | |
11 | Shivalik | Vidhi Goyal | IV C | 12 | Shivalik | Drishti Vishwakarma | IV D | |
13 | Vindhyachal | Pranjal | IV A | 14 | Vindhyachal | Banipreet | IV E | |
15 | Vindhyachal | Garvit | IV A | 16 | Vindhyachal | Aashvith | IV B |
Prefects (Seniors)
Sr. No. | House Name | Student Name | Class | Sr. No. | House Name | Student Name | Class | |
1 | Aravalli | Neetu | X D | 2 | Aravalli | Garima | X A | |
3 | Aravalli | Priya | X D | 4 | Aravalli | Garvit | IX E | |
5 | Aravalli | Nehal | IX B | 6 | Aravalli | Gurleen | IX A | |
7 | Aravalli | Sohan Pattnayak | VIII A | 8 | Aravalli | Aahana Arora | VIII D | |
9 | Aravalli | Shubh | VIII B | 10 | Aravalli | Geet | VII C | |
11 | Aravalli | Tavish | VII D | 12 | Aravalli | Aditya | VII D | |
13 | Aravalli | Vanshika | VI A | 14 | Aravalli | Toshika | VI B | |
15 | Aravalli | Verenya | VI A | |||||
16 | Nilgiri | Vatsal | X D | 17 | Nilgiri | Parimoksha | X A | |
18 | Nilgiri | Keshav Mittal | X E | 19 | Nilgiri | Veda Jindal | IX C | |
20 | Nilgiri | Rayna | IX C | 21 | Nilgiri | Vaishnavi | IX B | |
22 | Nilgiri | Bhargavi | VIII B | 23 | Nilgiri | Aadya | VIII E | |
24 | Nilgiri | Ekamjot | VIII D | 25 | Nilgiri | Dhamodar | VII C | |
26 | Nilgiri | Aaradhya | VII C | 27 | Nilgiri | Aarav | VII B | |
28 | Nilgiri | Kankana | VI D | 29 | Nilgiri | SK Tanishq | VI C | |
30 | Nilgiri | Aditya | VI C | |||||
31 | Shivalik | Avni Singhal | X C | 32 | Shivalik | Nishkarsh | X C | |
33 | Shivalik | Mehak Sharma | X D | 34 | Shivalik | Vrinda | IX E | |
35 | Shivalik | Pratibha | IX D | 36 | Shivalik | Swaroop | IX B | |
37 | Shivalik | Atharav Mittal | VIII A | 38 | Shivalik | Pehal Jain | VIII D | |
39 | Shivalik | Manas | VIII E | 40 | Shivalik | Archisha | VII D | |
41 | Shivalik | Ekaansh | VII A | 42 | Shivalik | Nirukt | VII E | |
43 | Shivalik | Sehaj Sethi | VI E | 44 | Shivalik | Prisha Singh | VI C | |
45 | Shivalik | Divyanshu | VI B | |||||
46 | Vindhyachal | Anshi Diwakar | X C | 47 | Vindhyachal | Tanishka Koley | X C | |
48 | Vindhyachal | Sagarika Sujit | X A | 49 | Vindhyachal | Rohan Rajput | IX E | |
50 | Vindhyachal | Prabnoor Kaur | IX B | 51 | Vindhyachal | Shivi Gautam | IX E | |
52 | Vindhyachal | Yashvi | VIII A | 53 | Vindhyachal | Parneet Kaur | VIII E | |
54 | Vindhyachal | Madhav R. Vasan | VIII D | 55 | Vindhyachal | Tashvi Pahwa | VII B | |
56 | Vindhyachal | Mahi Devi | VII B | 57 | Vindhyachal | Jigyasa | VII C | |
58 | Vindhyachal | Srijita Mujrai | VI A | 59 | Vindhyachal | Uday Raj | VI B | |
60 | Vindhyachal | Kanishk Bhardwaj | VI D |